|
Models |
150MPH |
170MPH |
210MPH |
210MPH-PP |
| WEIGHTS | ||||
| Base Weight | 3400 | 3745 | 3865 | 4935 |
| Carrying Capacity | 3220 | 2875 | 3055 | 1985 |
| Hitch Weight | 550 | 460 | 745 | 745 |
| CONSTRUCTION | ||||
| Interior Height | 6'9" | 6'9" | 6'9" | 6'9" |
| Exterior Length | 18'9" | 21'6" | 23'9" | 23'9" |
| Exterior Width | 8' | 8' | 8' | 8' |
| Exterior Height | 9'4" | 9'4" | 9'4" | 9'4" |
| CAPACITIES | ||||
| Sleeping Capacity | 1/3 | 4 | 1/6 | 1/6 |
| Fresh Water Capacity (gal.) | 36 | 36 | 36 | 36 |
| Waste Water Capacity (gal.) | 31 | 31 | 31 | 31 |
| Grey Water Capacity (gal.) | 25 | 30 | 25 | 25 |
| LP Gas Capacity (lbs.) | 30 | 30 | 30 | 30 |
| Furnace Rating (x1000) BTU | 16 | 16 | 18 | 18 |
| FRAME | ||||
| Tire Size | 15" | 15" | 15" | 15" |
* Estimate