Capri Micro

Product Specifications

 

Models
 

135RE

 

159DB

 

179QB

WEIGHTS      
Base Weight 2475* 2789 2867
Carrying Capacity 900* 2211 2133
Hitch Weight 250* 339 339
CONSTRUCTION      
Interior Height 78" 78" 78"
Exterior Height (Includes A/C) 10'2" 10'2" 10'2"
Exterior Length 16'5" 18'7" 21'2"
Exterior Width 8' 8' 8'
CAPACITIES      
Sleeping Capacity 3 4 4
Fresh Water Capacity (gal.) 36 36 36
Waste Water Capacity (gal.) 32 32 32
Grey Water Capacity (gal.) 32 32 32
LP Gas Capacity (lbs.) 20 20 20
Furnace Rating (x1000) BTU 18 18 18
FRAME      
Tire Size 14" 14" 14"

* Estimate

                                          Return to Floor Plans