| Models |
|
|
|
|
|
| WEIGHTS | |||||
| Base Weight | 3921* | 4074 | 4613* | 4193 | 5032 |
| Carrying Capacity | 2079* | 1926 | 1887* | 1607 | 1768 |
| Hitch Weight | 500* | 675 | 740* | 471 | 1016 |
| CONSTRUCTION | |||||
| Interior Height | 78" | 78" | 78" | 78" | 78'' |
| Exterior Height (Includes A/C) | 10'2" | 10'2" | 10'2" | 10'2" | 10'4'' |
| Exterior Length | 24'3" | 27' 9" | 30' | 27' 11" | 33' |
| Exterior Width | 8' | 8' | 8' | 8' | 8' |
| CAPACITIES | |||||
| Sleeping Capacity | 8 | 4 | 6 | 6 | 5 |
| Fresh Water Capacity (gal.) | 36 | 36 | 36 | 36 | 36 |
| Waste Water Capacity (gal.) | 32 | 32 | 32 | 32 | 32 |
| Grey Water Capacity (gal.) | 32 | 32 | 32 | 32 | 32 |
| LP Gas Capacity (lbs.) | 40 | 40 | 40 | 40 | 40 |
| Furnace Rating (x1000) BTU | 25 | 25 | 25 | 25 | 25 |
| FRAME | |||||
| Tire Size | 14" | 14" | 14" | 14" | 14" |
* Estimate