| Models |
|
|
|
|
|
| WEIGHTS | |||||
| Base Weight | 4,267 | 4,553 | 4,801 | 6,104 | 5,797 |
| Carrying Capacity | 3,215 | 3,060 | 2,803 | 2,598 | 3,098 |
| Hitch Weight | 482 | 613 | 604 | 702 | 895 |
| CAPACITIES | |||||
| Sleeping Capacity | 5 | 5 | 5 | 5 | 7 |
| Fresh Water Capacity (gal.) | 36 | 36 | 36 | 36 | 36 |
| Grey Water Capacity (gal.) | 34 | 30 | 57 | 32 | 54 |
| Waste Water Capacity (gal.) | 30 | 30 | 30 | 30 | 30 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 40 | 40 | 40 | 60 | 60 |
| Exterior Storage Capacity (Cu. Ft.) | 50 | 50 | 50 | 50 | 50 |
| Specifications | |||||
| Interior Height | 78" | 78" | 78" | 78" | 78" |
| Exterior Length | 26' 3" | 27'6" | 29'4" | 33' | 29' 11" |
| Exterior Width | 8' | 8' | 8' | 8' | 8' |
| Awning Length | 16' | 18' | 18' | 18' | 12' |
|
Exterior Height (includes roof A/C) |
10' 2" | 10'2" | 11'4" | 10'2" | 11' |
| Tire Size | ST205/75R14C | ST205/75R14C | ST205/75R14C | ST225/75R15D | ST225/75R15D |
| Models |
|
|
|
|
| WEIGHTS | ||||
| Base Weight | 5,949 | 5,852 | 6,030 | 6,032 |
| Carrying Capacity | 2,951 | 2,780 | 2,865 | 2,786 |
| Hitch Weight | 900 | 632 | 895 | 818 |
| CAPACITIES | ||||
| Sleeping Capacity | 5 | 8 | 9 | 5 |
| Fresh Water Capacity (gal.) | 36 | 36 | 36 | 36 |
| Grey Water Capacity (gal.) | 64 | 34 | 32 | 60 |
| Waste Water Capacity (gal.) | 30 | 30 | 30 | 30 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 60 | 60 | 60 | 60 |
|
Exterior Storage Capacity (Cu. Ft.) |
50 | 105 | 128 | 50 |
| Specifications | ||||
| Interior Height | 78" | 78" | 78" | 78" |
| Exterior Length | 33'2" | 31' 10" | 33' 3" | 31' 8" |
| Exterior Width | 8' | 8' | 8' | 8' |
| Awning Length | 18' | 18' | 18' | 16' |
|
Exterior Height
(includes roof A/C) |
10' 10" | 10'10" | 10' 10" | 10'10" |
| Tire Size | ST225/75R15D | ST225/75R15D | ST225/75R15D | ST225/75R15D |
* Estimate