Chaparral

Product Specifications

 

Models
 

277DS

 

321TS

 

331RLTS

 

340QBS

WEIGHTS        
Base Weight 8300 9216 9679 9043
Carrying Capacity 2600 2674 2101 2677
Hitch Weight 1760 1890 1780 1720
CONSTRUCTION        
Interior Height 7' 5" 7' 5" 7' 5" 8' 5"
Exterior Height (Includes A/C) 12' 11" 12' 11" 12' 11" 12' 11"
Exterior Length 32' 11" 34' 5" 37' 7" 36' 10"
Exterior Width 8' 8' 8' 8'
CAPACITIES        
Sleeping Capacity 6 6 6 10
Fresh Water Capacity (gal.) 40 40 40 40
Waste Water Capacity (gal.) 45 45 45 90
Grey Water Capacity (gal.) 45 45 90 45
LP Gas Capacity (lbs.) 60 60 60 60
Furnace Rating (x1000) BTU 34 34 34 34
Exterior Storage Capacity (Cu. Ft.) 120 105 90 62
FRAME        
Tire Size 16" 16" 16" 16"

* Estimate

                                                                Return to Floor Plans