| Models |
|
|
|
|
|
|
WEIGHTS |
|||||
| Base Weight | 5,996 | 6,536 | 6,877 | 6,746 | 8,267 |
| Carrying Capacity | 3,038 | 2,562 | 2,349 | 2,399 | 2,380 |
| Hitch Weight | 1,034 | 1,098 | 1,226 | 1,146 | 1,147 |
| CAPACITIES | |||||
| Sleeping Capacity | 6 | 6 | 6 | 6 | 9 |
| Fresh Water Capacity (gal.) | 40 | 40 | 40 | 40 | 40 |
| Grey Water Capacity (gal.) | 30 | 30 | 60 | 60 | 60 |
| Waste Water Capacity (gal.) | 30 | 30 | 30 | 30 | 60 |
| Water Heater Capacity (gal.) | 10 | 10 | 10 | 10 | 10 |
| LP Gas Capacity (lbs.) | 60 | 60 | 60 | 60 | 60 |
| Exterior Storage Capacity (Cu. Ft.) | 45 | 45 | 45 | 45 | 45 |
| HEATING AND AIR CONDITIONING | |||||
| Furnace Rating (x1000) BTU | 31 | 31 | 31 | 31 | 31 |
| Specifications | |||||
| Interior Height | 6'4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" |
| Exterior Length | 26' | 28'10" | 30'3" | 30'3" | 32'8" |
| Exterior Width | 8' | 8' | 8' | 8' | 8' |
| Awning Length | 16' | 14' | 14' | 14' | 14' |
| Exterior Height (includes roof A/C) | 11'11" | 11'11' | 11'11' | 11'11' | 12'1' |
| Tire Size | 15" | 15" | 15" | 15" | 15" |
* Estimate
| Models |
|
|
|
|
| WEIGHTS | ||||
| Base Weight | 8,086 | 9,143 | 8,565 | 9,209 |
| Carrying Capacity | 3,573 | 2,647 | 3,024 | 2,505 |
| Hitch Weight | 1,659 | 1,790 | 1,812 | 1,714 |
| CAPACITIES | ||||
| Sleeping Capacity | 6 | 9 | 6 | 10 |
| Fresh Water Capacity (gal.) | 47 | 47 | 47 | 47 |
| Grey Water Capacity (gal.) | 90 | 90 | 90 | 45 |
| Waste Water Capacity (gal.) | 45 | 90 | 45 | 90 |
| Water Heater Capacity (gal.) | 10 | 10 | 10 | 10 |
| LP Gas Capacity (lbs.) | 60 | 60 | 60 | 60 |
| Exterior Storage Capacity (Cu. Ft.) | 45 | 45 | 45 | 45 |
| HEATING AND AIR CONDITIONING | ||||
| Furnace Rating (x1000) BTU | 31 | 31 | 31 | 31 |
| Specifications | ||||
| Interior Height | 6' 4" | 6' 4" | 6' 4" | 6' 4" |
| Exterior Length | 33' | 34' | 34' | 38' |
| Exterior Width | 8' | 8' | 8' | 8' |
| Awning Length | 14' | 14' | 14' | 14' |
| Tire Size | 15" | 15" | 15" | 15" |
* Estimate