| Models |
|
|
|
|
|
| CHASSIS/ENGINE/SUSPENSION | |||||
| Chassis Model | 3500 | C-3500 | C-3500 | C-3500/E-45 | C-3500/E-45 |
| Engine Size (liter) | 3.0 | 6.0 | 6.0 | 6.0/6.8 | 6.0/6.8 |
| Wheel Base | 170" | 159" | 177" | 191"/190" | 177"/176" |
| Rear Axle Ratio | 4.1 | 4.1 | 4.1 | 4.1/4.56 | 4.1/4.56 |
| Chassis | Freightliner | Chevy | Chevy | Chevy/Ford | Chevy/Ford |
| WEIGHTS | |||||
| GVWR (lbs.) | 11,030 | 12,300 | 12,300 | 12,300/14,500 | 14,050/14,500 |
| GCWR (lbs.) | 14,530 | 16,000 | 16,000 | 16,000/20,000 | 16,000/20,000 |
| CW (lbs.) | 8,700* | 8,998 | 9,038 | 10,212/10,679 | 10,733/11,061 |
| CAPACITIES | |||||
| Sleeping Capacity | 6 | 5 | 4 | 6 | 5 |
| Fresh Water Capacity (gal.) | 50 | 50 | 50 | 50 | 50 |
| Grey Water Capacity (gal.) | 37 | 37 | 28 | 27 | 29 |
| Waste Water Capacity (gal.) | 22 | 22 | 28 | 27 | 29 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 68 | 40 | 40 | 40 | 68 |
| Fuel Capacity (gal.) | 26.4 | 35 | 35 | 35/55 | 57/55 |
| Exterior Storage Capacity (Cu. Ft.) | 78 | 102 | 38 | 55 | 112 |
| Specifications | |||||
| Interior Height | 7' | 6'10-1/2" | 6'10-1/2" | 6'10-1/2" | 6'10-1/2" |
| Exterior Height (includes roof A/C) | 11' 1" | 11' 2" | 11' 2" | 11' 2" | 11' 2" |
| Exterior Length | 25' | 23'8" | 24'6" | 30'4"/29'10" | 28' 2"/27' 8" |
| Exterior Width | 8' | 8'4" | 8'4" | 8'4" | 8'4" |
| Tire Size | 16" | 16" | 16" | 16" | 16" |
| Models |
|
|
|
| CHASSIS/ENGINE/SUSPENSION | |||
| Chassis Model | C-3500/E-45 | E-45 | C-3500/E-45 |
| Engine Size (liter) | 6.0/6.8 | 6.8 | 6.0/6.8 |
| Wheel Base | 191"/190" | 208" | 209"/208" |
| Rear Axle Ratio | 4.1/4.56 | 4.56 | 4.1/4.56 |
| Chassis | Chevy/Ford | Ford | Chevy/Ford |
| WEIGHTS | |||
| GVWR (lbs.) | 14,050/14,500 | 14,500 | 14,050/14,500 |
| GCWR (lbs.) | 16,000/20,000 | 20,000 | 17,600*/20,000 |
| CW (lbs.) | 11,067/11,395 | 12,221 | 11,869*/11,952 |
| CAPACITIES | |||
| Sleeping Capacity | 6 | 5 | 6 |
| Fresh Water Capacity (gal.) | 50 | 43 | 50 |
| Grey Water Capacity (gal.) | 29 | 27 | 27 |
| Waste Water Capacity (gal.) | 29 | 28 | 28 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 68 | 68 | 68 |
| Fuel Capacity (gal.) | 57/55 | 55 | 57/55 |
| Exterior Storage Capacity (Cu. Ft.) | 57 | 104 | 113 |
| Specifications | |||
| Interior Height | 6'10-1/2" | 6'10-1/2" | 6'10-1/2" |
| Exterior Height (includes roof A/C) | 11' 2" | 11'' 2" | 11' 2" |
| Exterior Length | 28'6"/28' | 31'11" | 32' 5"/31' 11" |
| Exterior Width | 8'4" | 8'4" | 8'4" |
| Tire Size | 16" | 16" | 16" |
* Estimate