| Models |
|
|
|
|
|
| SPECS | |||||
| Chassis | Chevy | Chevy | Ford | Chevy/Ford | Ford |
| Chassis Model | C-3500 | C-3500 | E-45 | C-3500/E-45 | E-45 |
| Engine Size | 6.0L | 6.0L | 6.8L | 6.0L/6.8L | 6.8L |
| Wheel Base | 159" | 177" | 176" | 191" | 208" |
| Rear Axle Ratio | 4.1 | 4.1 | 4.56 | 4.1/4.56 | 4.56 |
| GVWR (lbs.) | 12300 | 12300 | 14050 | 12300 | 14050 |
| GAWR Front (lbs.) | 4300 | 4300 | 4600 | 4300 | 4600 |
| GAWR Rear (lbs.) | 8600 | 8600 | 9450 | 8600 | 9450 |
| GCWR (lbs.) | 16000 | 16000 | 20000 | 16000 | 20000 |
| CONSTRUCTION | |||||
| Interior Height | 6'10-1/2" | 6'10-1/2" | 6'10-1/2" | 6'10-1/2" | 6'10-1/2" |
| Exterior Height (Includes A/C) | 11'2" | 11'2" | 11'2" | 11'2" | 11'2" |
| Exterior Length | 23'8" | 24'6" | 27'8" | 30'4"/29'10" | 31'11" |
| Exterior Width | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
| CAPACITIES | |||||
| Sleeping Capacity | 5 | 4 | 5 | 6 | 5 |
| Fresh Water Capacity (gal.) | 50 | 50 | 50 | 50 | 50 |
| Waste Water Capacity (gal.) | 22 | 28 | 29 | 27 | 27 |
| Grey Water Capacity (gal.) | 37 | 28 | 29 | 27 | 28 |
| LP Gas Capacity (lbs.) | 40 | 40 | 68 | 40 | 68 |
| Furnace Rating (x1000) BTU | 20 | 20 | 30 | 20 | 30 |
* Estimate