Leprechaun

Product Specifications

 

Models
 

317KS

 

318DS

 

319DL

SPECS      
Chassis FORD FORD FORD
Chassis Model E-45 E-45 E-45
Engine Size 6.8L 6.8L 6.8L
Wheel Base 208" 208" 208"
Rear Axle Ratio 4.56 4.56 4.56
GVWR (lbs.)   14050  
GAWR Front (lbs.)   4600  
GAWR Rear (lbs.)   9450  
GCWR (lbs.)   20000  
CONSTRUCTION      
Interior Height 6'6'' 6'6" 6'6''
Exterior Height (Includes A/C) 11'2'' 11'2" 11'2''
Exterior Length 32' 32' 31'10''
Exterior Width 8'4'' 8'4" 8'4''
CAPACITIES      
Sleeping Capacity 6 5 5
Fresh Water Capacity (gal.) 50 36.5 35
Waste Water Capacity (gal.) 35 35 35
Grey Water Capacity (gal.) 33 33 29
LP Gas Capacity (lbs.) 40 85 85
Furnace Rating (x1000) BTU 30 30 30

* Estimate

                                                    Return to Floor Plans