| CAPACITIES | |
| Fresh Water Capacity (gal.) | 60 |
| Grey Water Capacity (gal.) | 90 |
| Waste Water Capacity (gal.) | 45 |
| Water Heater Capacity (gal.) | 10 |
| LP Gas Capacity (lbs.) | 60 |
| WEIGHTS* | |
| Base Weight | 9,484 |
| Carrying Capacity | 2,476 |
| Hitch Weight | 1,960 |
| HEATING AND AIR CONDITIONING | |
| Furnace Rating (x1000) BTU | 31 |
| Specifications | |
| Exterior Length | 33' 11" |
| Exterior Width | 8' |
| Exterior Height (includes roof A/C) | 12' |
| Tire Size | 15" |
Features, Options and Specifications are Subject
to change without notice.