| CAPACITIES | |
| Fresh Water Capacity (gal.) | 47 |
| Grey Water Capacity (gal.) | 84 |
| Waste Water Capacity (gal.) | 42 |
| Water Heater Capacity (gal.) | 6 |
| LP Gas Capacity (lbs.) | 60 |
| WEIGHTS* | |
| Base Weight | 7,931 |
| Carrying Capacity | 3,269 |
| Hitch Weight | 1,680 |
| HEATING AND AIR CONDITIONING | |
| Furnace Rating (x1000) BTU | 31 |
| Specifications | |
| Exterior Length | 34' 1" |
| Exterior Width | 8' |
| Exterior Height (includes roof A/C) | 11' 11" |
| Tire Size | 15" |
Features, Options and Specifications are Subject to
change without notice.