2011 COACHMEN 278RLDS CHAPARRAL

| CAPACITIES | |
| Sleeping Capacity | 6 |
| Fresh Water Capacity (gal.) | 47 |
| Grey Water Capacity (gal.) | 90 |
| Waste Water Capacity (gal.) | 45 |
| Water Heater Capacity (gal.) | 10 |
| LP Gas Capacity (lbs.) | 60 |
| Exterior Storage Capacity (Cu. Ft.) | 45 |
| WEIGHTS | |
| Base Weight | 8,086 |
| Carrying Capacity | 3,573 |
| Hitch Weight | 1,659 |
| HEATING AND AIR CONDITIONING | |
| Furnace Rating (x1000) BTU | 31 |
| Specifications | |
| Interior Height | 6' 4" |
| Exterior Length | 33' |
| Exterior Width | 8' |
| Awning Length | 14' |
| Tire Size |
15" |
Features, Options and Specifications are Subject to change without notice.