| CAPACITIES | |
| Fresh Water Capacity (gal.) | 46 |
| Grey Water Capacity (gal.) | 40 |
| Waste Water Capacity (gal.) | 40 |
| WEIGHTS* | |
| Base Weight | 6,280 lbs. |
| Carrying Capacity | 1,709 lbs. |
| GVWR | 7,694 lbs. |
| Hitch Weight | 694 lbs. |
| Specifications | |
| Interior Height | 81" |
| Awning Length | 18' |
| Tire Size | 15" |
| Exterior Height (includes roof A/C) | 11' 1" |
| Exterior Length w/Hitch | 31' 9" |
Click here to return to this Unit