| Models |
|
|
|
|
|
26DB |
| WEIGHTS | ||||||
| Base Weight | 2,939 | 4,007 | 3,500* | 3,931 | 3,881 | 4,485 |
| Carrying Capacity | 2,061 | 1,993 | 1,500* | 2,229 | 2,149 | 2,515 |
| Hitch Weight | 362 | 695 | 450* | 465 | 430 | 632 |
| CAPACITIES | ||||||
| Sleeping Capacity | 4 | 6 | 4 | 6 | 5 | 8 |
| Fresh Water Capacity (gal.) | 36 | 36 | 36 | 36 | 36 | 36 |
| Grey Water Capacity (gal.) | 27 | 27 | 27 | 27 | 27 | 27 |
| Waste Water Capacity (gal.) | 30 | 30 | 30 | 30 | 30 | 30 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 20 | 40 | 40 | 40 | 40 | 40 |
| Exterior Storage Capacity (Cu. Ft.) | 30 | 43 | 50 | 50 | 50 | 50 |
| Specifications | ||||||
| Interior Height | 78" | 81" | 78" | 81" | 81" | 81" |
| Exterior Length | 19' | 24' 2" | 21' 6" | 27' 2" | 26' 3" | 31' |
| Exterior Width | 8' | 8' | 8' | 8' | 8' | 8' |
| Awning Length | 12' | 16' | 16' | 16' | 16' | 16' |
| Exterior Height (includes roof A/C) | 9' 10" | 10' 6" | 10' 3" | 10' 6" | 10' 6" | 10' 6" |
| Tire Size | ST175/80R13C | ST205/75R14C | ST205/75R14C | ST205/75R14C | ST205/75R14C | ST205/75R14C |
* Estimate