Spirit of America

Product Specifications

Models
 

26RKS

 

26DBD

 

27RBS

 

28RLS

 

28DSB

WEIGHTS          
Base Weight 4684 4522 5647 5869 6032
Carrying Capacity 2916 2478 3083 2891 2878
Hitch Weight 600 610 730 760 910
CONSTRUCTION          
Interior Height 81'' 81" 81" 81" 81"
Exterior Height (Includes A/C) 10'6'' 10'6" 11'0" 11'0" 11'2"
Exterior Length 27'6'' 30'4" 30'3" 30'2" 29'10"
Exterior Width 8' 8' 8' 8' 8'
CAPACITIES          
Sleeping Capacity 5 8 5 5 7
Fresh Water Capacity (gal.) 36 36 36 36 36
Waste Water Capacity (gal.) 30 30 30 30 30
Grey Water Capacity (gal.) 30 27 30 30 57
LP Gas Capacity (lbs.) 40 40 60 60 60
Furnace Rating (x1000) BTU 25 25 30 30 30
Exterior Storage Capacity (Cu. Ft.)   77 51 51 163
FRAME          
Tire Size 14" 14" 15" 15" 15"

 

Models
 

29RKS

 

31DSB

 

32BHS

 

38DSB

WEIGHTS        
Base Weight 6043 6794 6449 7309
Carrying Capacity 2747 3706 3451 3191
Hitch Weight 790 909 800 931
CONSTRUCTION        
Interior Height 81'' 81" 81" 81"
Exterior Height (Includes A/C) 11'0'' 11'2" 11'0" 11'2"
Exterior Length 31'7'' 34'7" 34'7" 37'6"
Exterior Width 8' 8' 8' 8'
CAPACITIES        
Sleeping Capacity 5 8 11 6/8/10
Fresh Water Capacity (gal.) 36 36 36 36
Waste Water Capacity (gal.) 30 30 30 30
Grey Water Capacity (gal.) 60 30 27 30
LP Gas Capacity (lbs.) 60 60 60 60
Furnace Rating (x1000) BTU 31 30 30 30
Exterior Storage Capacity (Cu. Ft.)   84 157 51
FRAME        
Tire Size 15" 15" 15" 15"

* Estimate

                                                            Return to Floor Plans