Surge

Product Specifications

Models
 

21FK

 

23FS

 

26FS

 

27SC

 

29FIB

30QB
Base Weight 5,980 6,485 6,615 6,500 7,185 7,515
Carrying Capacity 2,595 2,090 2,360 3,525 2,390 3,060
GVWR 9,500 9,500 9,900 10,950 10,500 11,500
Hitch Weight 790 1,195 1,100 1,100 1,180 1,735
Sleeping Capacity 4/6 6/8 6/8 4/6 6/8 6/8
Fresh Water Capacity (gal.) 98 98 98 98 98 98
Grey Water Capacity (gal.) 30 31 31 30 31 31
Waste Water Capacity (gal.) 32 30 30 32 30 30
Water Heater Capacity (gal.) 6 6 6 6 6 6
LP Gas Capacity (lbs.) 60 60 60 60 60 60
Interior Height 7'9" 7'9" 7'9" 7'9" 7'9" 7'9"

Exterior Height

(does not include roof A/C)

10'6" 10'6" 10'6" 10'6" 10'6" 10'9"
Exterior Length 25'8" 28'8" 30'9" 29'8" 33'3" 30'3"
Exterior Width 8'6" 8'6" 8'6" 8'6" 8'6" 8'6"
Awning Length 16' 16' 16' 21' 21' 16'
Tire Size ST225/75R15D ST225/75R15D ST225/75R15D ST225/75R15D ST225/75R15D ST225/75R15D

 

                                                                                     Return to Floor Plans