| Models |
|
|
|
|
|
| WEIGHTS | |||||
| Base Weight | 5815 | 6110 | 6474 | 6611 | 7185 |
| Carrying Capacity | 2260 | 2465 | 2101 | 2364 | 2390 |
| Hitch Weight | 705 | 790 | 1265 | 1100 | 1180 |
| CONSTRUCTION | |||||
| Interior Height | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" |
| Exterior Length | 23' 8" | 25'8" | 28' 8" | 30' 9" | 33'3" |
| Exterior Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Exterior Height | 10'3" | 10'3" | 10'3" | 10'3" | 10'3" |
| CAPACITIES | |||||
| Sleeping Capacity | 4/6 | 4/6 | 6/8 | 6/8 | 6/8 |
| Fresh Water Capacity (gal.) | 98 | 98 | 98 | 98 | 98 |
| Waste Water Capacity (gal.) | 30 | 30 | 30 | 30 | 30 |
| Grey Water Capacity (gal.) | 31 | 31 | 31 | 31 | 31 |
| LP Gas Capacity (lbs.) | 60 | 60 | 60 | 60 | 60 |
| Furnace Rating (x1000) BTU | 25 | 25 | 25 | 25 | 25 |
| FRAME | |||||
| Tire Size | 15" | 15" | 15" | 15" | 15" |
* Estimate