Wyoming

Product Specifications

Models
 

332RLTS

 

335RETS

 

338RLQS

 

362SITS

 

364SIQS

WEIGHTS
Base Weight 9,825 9,637 10,960 10,267 11,016
Carrying Capacity 4,084 4,170 2,986 3,903 3,237
Hitch Weight 1,909 1,807 1,946 2,170 2,253
CAPACITIES
Sleeping Capacity 6 6 6 6 6
Fresh Water Capacity (gal.) 60 60 60 60 60
Grey Water Capacity (gal.) 90 90 90 90 90
Waste Water Capacity (gal.) 45 45 45 45 45
Water Heater Capacity (gal.) 10 10 16 (effective) 10 16 (effective)
LP Gas Capacity (lbs.) 60 60 60 60 60
Exterior Storage Capacity (Cu. Ft.) 92 92 92 92 92
HEATING AND AIR CONDITIONING
Furnace Rating (x1000) BTU 40 40 40 40 40
Specifications
Interior Height 6'6" 6'6" 6'6" 6'6" 6'6"
Exterior Length 37'6" 37'6" 38'11" 38'1" 38'
Exterior Width 8' 8' 8' 8' 8'
Awning Length 14' 14' 14' 14' 14'
Exterior Height (includes roof A/C) 13' 13' 13' 13' 13'
Tire Size 16" 16" 16" 16" 16"

* Estimate

 

                                                                  Return to Floor Plans